These devices are a valuable tool in tracking, measuring and maximising employee activity and workplace productivity and typically integrate with existing payroll systems to ensure seemless, efficient and consistent recording and operation.
Offering keypad PIN (Password), Smart Card and biometric Fingerprint and Facial Authentication options, our range can be used across various areas from security (access control) and workforce management applications to school attendance and enrollement.
Dimensions (mm): | 175 x 83 x 38 |
---|---|
Weight (g): | 447 |
Operating Temp: | -20*C to 50*C |
Standards: | IP65, CE, FCC |
OS Support: | Mac OS, Windows OS, iPhone OS, Unix Machine, Android, Linus PC |
Database Support: | ODBC / JDBC |
Software Support: | ACTAtek Agent (standalone) / ACTAtek Access Manager (Networkable) |
Power Supply | Power to Strike, 12VDC at max 500mA |
Keypad, CMOS Camera, LCD Screen, Built-In Web and Database Server; Embedded Software; CSV & Text File Report Export; Remote Control; Email, SMS and LCD Message Alerts; Programmable Function Buttons; Multi-lingual Support; 1 Relay & 1 Doorbell Support |
Users: | 1,000 (max) |
---|---|
Transactions: | 10mil Log Max; 20k Image Max |
IP Address: | Static & Dynamic Assignment |
Authentication: | Pin + ID (in < 1sec) |
LCD Resoultion: | 2.8'64K/256K color TFT screen; 320 x 240 pixel resolution |
Memory: | 4GB (Non-Volatile) |
Encryption: | AES 256-Bit (continuous upgrade) |
Network Interface: | 1,000 BaseT Ethernet (built-in) / SNMP Support; Wifi IEEE 802.11 a/b/g/n/ac with 2.4G/5G |
I/O Interface: | RS-232 / RS-485; Wiegand Output (26bit) |
Mobile Battery; GPS / GSM / 3G module (Built-In); Built-In Ethernet Power (IEEE 802.3af standards) |
Dimensions (mm): | 175 x 83 x 38 |
---|---|
Weight (g): | 447 |
Operating Temp: | -20*C to 50*C |
Standards: | IP65, CE, FCC |
OS Support: | Mac OS, Windows OS, iPhone OS, Unix Machine, Android, Linus PC |
Database Support: | ODBC / JDBC |
Software Support: | ACTAtek Agent (standalone) / ACTAtek Access Manager (Networkable) |
Power Supply | Power to Strike, 12VDC at max 500mA |
Built-in Smartcard Reader, Keypad, CMOS Camera, LCD Screen, Built-In Web and Database Server; Embedded Software; CSV & Text File Report Export; Remote Control; Email, SMS and LCD Message Alerts; Programmable Function Buttons; Multi-lingual Support; 1 Relay & 1 Doorbell Support |
Users: | 1,000 (max) |
---|---|
Transactions: | 10mil Log Max; 20k Image Max |
IP Address: | Static & Dynamic Assignment |
Authentication: | Smartcard + ID, Smartcard, Pin + ID (in < 1sec) |
LCD Resoultion: | 2.8'64K/256K color TFT screen; 320 x 240 pixel resolution |
Memory: | 4GB (Non-Volatile) |
Encryption: | AES 256-Bit (continuous upgrade) |
Network Interface: | 1,000 BaseT Ethernet (built-in) / SNMP Support; Wifi IEEE 802.11 a/b/g/n/ac with 2.4G/5G |
I/O Interface: | RS-232 / RS-485; Wiegand Output (26bit) |
Mobile Battery; GPS / GSM / 3G module (Built-In); Built-In Ethernet Power (IEEE 802.3af standards) |
Dimensions (mm): | 175 x 83 x 38 |
---|---|
Weight (g): | 447 |
Operating Temp: | -20*C to 50*C |
Standards: | IP65, CE, FCC |
OS Support: | Mac OS, Windows OS, iPhone OS, Unix Machine, Android, Linus PC |
Database Support: | ODBC / JDBC |
Software Support: | ACTAtek Agent (standalone) / ACTAtek Access Manager (Networkable) |
Power Supply | Power to Strike, 12VDC at max 500mA |
Built-in Smartcard Reader, Keypad, CMOS Camera, LCD Screen, Built-In Web and Database Server; Embedded Software; CSV & Text File Report Export; Remote Control; Email, SMS and LCD Message Alerts; Programmable Function Buttons; Multi-lingual Support; 1 Relay & 1 Doorbell Support |
Users: | 3,000 (max) |
---|---|
Transactions: | 10mil Log Max; 20k Image Max |
IP Address: | Static & Dynamic Assignment |
Authentication: | Smartcard + ID, Smartcard, Pin + ID (in < 1sec) |
LCD Resoultion: | 2.8'64K/256K color TFT screen; 320 x 240 pixel resolution |
Memory: | 4GB (Non-Volatile) |
Encryption: | AES 256-Bit (continuous upgrade) |
Network Interface: | 1,000 BaseT Ethernet (built-in) / SNMP Support; Wifi IEEE 802.11 a/b/g/n/ac with 2.4G/5G |
I/O Interface: | RS-232 / RS-485; Wiegand Output (26bit) |
Mobile Battery; GPS / GSM / 3G module (Built-In); Built-In Ethernet Power (IEEE 802.3af standards) |
Dimensions (mm): | 175 x 83 x 38 |
---|---|
Weight (g): | 447 |
Operating Temp: | -20*C to 50*C |
Standards: | IP65, CE, FCC |
OS Support: | Mac OS, Windows OS, iPhone OS, Unix Machine, Android, Linus PC |
Database Support: | ODBC / JDBC |
Software Support: | ACTAtek Agent (standalone) / ACTAtek Access Manager (Networkable) |
Power Supply | Power to Strike, 12VDC at max 500mA |
Video Camera, Built-in Smartcard Reader, Keypad, CMOS Camera, LCD Screen, Built-In Web and Database Server; Embedded Software; CSV & Text File Report Export; Remote Control; Email, SMS and LCD Message Alerts; Programmable Function Buttons; Multi-lingual Support; 1 Relay & 1 Doorbell Support |
Users: | 1,000 (max) |
---|---|
Transactions: | 10mil Log Max; 20k Image Max |
IP Address: | Static & Dynamic Assignment |
Authentication: | Smartcard + ID, Smartcard, Pin + ID (in < 1sec) |
LCD Resoultion: | 2.8'64K/256K color TFT screen; 320 x 240 pixel resolution |
Memory: | 4GB (Non-Volatile) |
Encryption: | AES 256-Bit (continuous upgrade) |
Network Interface: | 1,000 BaseT Ethernet (built-in) / SNMP Support; Wifi IEEE 802.11 a/b/g/n/ac with 2.4G/5G |
I/O Interface: | RS-232 / RS-485; Wiegand Output (26bit) |
Mobile Battery; GPS / GSM / 3G module (Built-In); Built-In Ethernet Power (IEEE 802.3af standards) |
Dimensions (mm): | 175 x 83 x 38 |
---|---|
Weight (g): | 447 |
Operating Temp: | -20*C to 50*C |
Standards: | IP65, CE, FCC |
OS Support: | Mac OS, Windows OS, iPhone OS, Unix Machine, Android, Linus PC |
Database Support: | ODBC / JDBC |
Software Support: | ACTAtek Agent (standalone) / ACTAtek Access Manager (Networkable) |
Power Supply | Power to Strike, 12VDC at max 500mA |
Video Camera, Built-in Smartcard Reader, Keypad, CMOS Camera, LCD Screen, Built-In Web and Database Server; Embedded Software; CSV & Text File Report Export; Remote Control; Email, SMS and LCD Message Alerts; Programmable Function Buttons; Multi-lingual Support; 1 Relay & 1 Doorbell Support |
Users: | 3,000 (max) |
---|---|
Transactions: | 10mil Log Max; 20k Image Max |
IP Address: | Static & Dynamic Assignment |
Authentication: | Smartcard + ID, Smartcard, Pin + ID (in < 1sec) |
LCD Resoultion: | 2.8'64K/256K color TFT screen; 320 x 240 pixel resolution |
Memory: | 4GB (Non-Volatile) |
Encryption: | AES 256-Bit (continuous upgrade) |
Network Interface: | 1,000 BaseT Ethernet (built-in) / SNMP Support; Wifi IEEE 802.11 a/b/g/n/ac with 2.4G/5G |
I/O Interface: | RS-232 / RS-485; Wiegand Output (26bit) |
Mobile Battery; GPS / GSM / 3G module (Built-In); Built-In Ethernet Power (IEEE 802.3af standards) |
Dimensions (mm): | 175 x 83 x 38 |
---|---|
Weight (g): | 447 |
Operating Temp: | -20*C to 50*C |
Standards: | IP65, CE, FCC |
OS Support: | Mac OS, Windows OS, iPhone OS, Unix Machine, Android, Linus PC |
Database Support: | ODBC / JDBC |
Software Support: | ACTAtek Agent (standalone) / ACTAtek Access Manager (Networkable) |
Power Supply | Power to Strike, 12VDC at max 500mA |
Fingerprint Scanner, Built-in Smartcard Reader, Keypad, CMOS Camera, LCD Screen, Built-In Web and Database Server; Embedded Software; CSV & Text File Report Export; Remote Control; Email, SMS and LCD Message Alerts; Programmable Function Buttons; Multi-lingual Support; 1 Relay & 1 Doorbell Support |
Users: | 1,000 (max) |
---|---|
Transactions: | 10mil Log Max; 20k Image Max |
IP Address: | Static & Dynamic Assignment |
Authentication: | Fingerprint, Smartcard + ID, Smartcard, Pin + ID (in < 1sec) |
LCD Resoultion: | 2.8'64K/256K color TFT screen; 320 x 240 pixel resolution |
Memory: | 4GB (Non-Volatile) |
Encryption: | AES 256-Bit (continuous upgrade) |
Network Interface: | 1,000 BaseT Ethernet (built-in) / SNMP Support; Wifi IEEE 802.11 a/b/g/n/ac with 2.4G/5G |
I/O Interface: | RS-232 / RS-485; Wiegand Output (26bit) |
Mobile Battery; GPS / GSM / 3G module (Built-In); Built-In Ethernet Power (IEEE 802.3af standards) |
Dimensions (mm): | 175 x 83 x 38 |
---|---|
Weight (g): | 447 |
Operating Temp: | -20*C to 50*C |
Standards: | IP65, CE, FCC |
OS Support: | Mac OS, Windows OS, iPhone OS, Unix Machine, Android, Linus PC |
Database Support: | ODBC / JDBC |
Software Support: | ACTAtek Agent (standalone) / ACTAtek Access Manager (Networkable) |
Power Supply | Power to Strike, 12VDC at max 500mA |
Fingerprint Scanner, Built-in Smartcard Reader, Keypad, CMOS Camera, LCD Screen, Built-In Web and Database Server; Embedded Software; CSV & Text File Report Export; Remote Control; Email, SMS and LCD Message Alerts; Programmable Function Buttons; Multi-lingual Support; 1 Relay & 1 Doorbell Support |
Users: | 3,000 (max) |
---|---|
Transactions: | 10mil Log Max; 20k Image Max |
IP Address: | Static & Dynamic Assignment |
Authentication: | Fingerprint, Smartcard + ID, Smartcard, Pin + ID (in < 1sec) |
LCD Resoultion: | 2.8'64K/256K color TFT screen; 320 x 240 pixel resolution |
Memory: | 4GB (Non-Volatile) |
Encryption: | AES 256-Bit (continuous upgrade) |
Network Interface: | 1,000 BaseT Ethernet (built-in) / SNMP Support; Wifi IEEE 802.11 a/b/g/n/ac with 2.4G/5G |
I/O Interface: | RS-232 / RS-485; Wiegand Output (26bit) |
Mobile Battery; GPS / GSM / 3G module (Built-In); Built-In Ethernet Power (IEEE 802.3af standards) |
Dimensions (mm): | 175 x 83 x 38 |
---|---|
Weight (g): | 447 |
Operating Temp: | -20*C to 50*C |
Standards: | IP65, CE, FCC |
OS Support: | Mac OS, Windows OS, iPhone OS, Unix Machine, Android, Linus PC |
Database Support: | ODBC / JDBC |
Software Support: | ACTAtek Agent (standalone) / ACTAtek Access Manager (Networkable) |
Power Supply | Power to Strike, 12VDC at max 500mA |
Fingerprint Scanner, Video Camera, Built-in Smartcard Reader, Keypad, CMOS Camera, LCD Screen, Built-In Web and Database Server; Embedded Software; CSV & Text File Report Export; Remote Control; Email, SMS and LCD Message Alerts; Programmable Function Buttons; Multi-lingual Support; 1 Relay & 1 Doorbell Support |
Users: | 1,000 (max) |
---|---|
Transactions: | 10mil Log Max; 20k Image Max |
IP Address: | Static & Dynamic Assignment |
Authentication: | Fingerprint, Facial Recognition, Smartcard + ID, Smartcard, Pin + ID (in < 1sec) |
LCD Resoultion: | 2.8'64K/256K color TFT screen; 320 x 240 pixel resolution |
Memory: | 4GB (Non-Volatile) |
Encryption: | AES 256-Bit (continuous upgrade) |
Network Interface: | 1,000 BaseT Ethernet (built-in) / SNMP Support; Wifi IEEE 802.11 a/b/g/n/ac with 2.4G/5G |
I/O Interface: | RS-232 / RS-485; Wiegand Output (26bit) |
Mobile Battery; GPS / GSM / 3G module (Built-In); Built-In Ethernet Power (IEEE 802.3af standards) |
Dimensions (mm): | 175 x 83 x 38 |
---|---|
Weight (g): | 447 |
Operating Temp: | -20*C to 50*C |
Standards: | IP65, CE, FCC |
OS Support: | Mac OS, Windows OS, iPhone OS, Unix Machine, Android, Linus PC |
Database Support: | ODBC / JDBC |
Software Support: | ACTAtek Agent (standalone) / ACTAtek Access Manager (Networkable) |
Power Supply | Power to Strike, 12VDC at max 500mA |
Fingerprint Scanner, Video Camera, Built-in Smartcard Reader, Keypad, CMOS Camera, LCD Screen, Built-In Web and Database Server; Embedded Software; CSV & Text File Report Export; Remote Control; Email, SMS and LCD Message Alerts; Programmable Function Buttons; Multi-lingual Support; 1 Relay & 1 Doorbell Support |
Users: | 3,000 (max) |
---|---|
Transactions: | 10mil Log Max; 20k Image Max |
IP Address: | Static & Dynamic Assignment |
Authentication: | Fingerprint, Facial Recognition, Smartcard + ID, Smartcard, Pin + ID (in < 1sec) |
LCD Resoultion: | 2.8'64K/256K color TFT screen; 320 x 240 pixel resolution |
Memory: | 4GB (Non-Volatile) |
Encryption: | AES 256-Bit (continuous upgrade) |
Network Interface: | 1,000 BaseT Ethernet (built-in) / SNMP Support; Wifi IEEE 802.11 a/b/g/n/ac with 2.4G/5G |
I/O Interface: | RS-232 / RS-485; Wiegand Output (26bit) |
Mobile Battery; GPS / GSM / 3G module (Built-In); Built-In Ethernet Power (IEEE 802.3af standards) |
Dimensions (mm): | 175 x 83 x 38 |
---|---|
Weight (g): | 447 |
Operating Temp: | -20*C to 50*C |
Standards: | IP65, CE, FCC |
OS Support: | Mac OS, Windows OS, iPhone OS, Unix Machine, Android, Linus PC |
Database Support: | ODBC / JDBC |
Software Support: | ACTAtek Agent (standalone) / ACTAtek Access Manager (Networkable) |
Power Supply | Power to Strike, 12VDC at max 500mA |
Facial Recognition, Video Camera, Built-in Smartcard Reader, Keypad, CMOS Camera, LCD Screen, Built-In Web and Database Server; Embedded Software; CSV & Text File Report Export; Remote Control; Email, SMS and LCD Message Alerts; Programmable Function Buttons; Multi-lingual Support; 1 Relay & 1 Doorbell Support |
Users: | 1,000 (max) |
---|---|
Transactions: | 10mil Log Max; 20k Image Max |
IP Address: | Static & Dynamic Assignment |
Authentication: | Facial Recognition, Smartcard + ID, Smartcard, Pin + ID (in < 1sec) |
LCD Resoultion: | 2.8'64K/256K color TFT screen; 320 x 240 pixel resolution |
Memory: | 4GB (Non-Volatile) |
Encryption: | AES 256-Bit (continuous upgrade) |
Network Interface: | 1,000 BaseT Ethernet (built-in) / SNMP Support; Wifi IEEE 802.11 a/b/g/n/ac with 2.4G/5G |
I/O Interface: | RS-232 / RS-485; Wiegand Output (26bit) |
Mobile Battery; GPS / GSM / 3G module (Built-In); Built-In Ethernet Power (IEEE 802.3af standards) |
Dimensions (mm): | 175 x 83 x 38 |
---|---|
Weight (g): | 447 |
Operating Temp: | -20*C to 50*C |
Standards: | IP65, CE, FCC |
OS Support: | Mac OS, Windows OS, iPhone OS, Unix Machine, Android, Linus PC |
Database Support: | ODBC / JDBC |
Software Support: | ACTAtek Agent (standalone) / ACTAtek Access Manager (Networkable) |
Power Supply | Power to Strike, 12VDC at max 500mA |
Facial Recognition, Fingerprint Reader, Video Camera, Built-in Smartcard Reader, Keypad, CMOS Camera, LCD Screen, Built-In Web and Database Server; Embedded Software; CSV & Text File Report Export; Remote Control; Email, SMS and LCD Message Alerts; Programmable Function Buttons; Multi-lingual Support; 1 Relay & 1 Doorbell Support |
Users: | 1,000 (max) |
---|---|
Transactions: | 10mil Log Max; 20k Image Max |
IP Address: | Static & Dynamic Assignment |
Authentication: | Facial Recognition, Fingerprint, Smartcard + ID, Smartcard, Pin + ID (in < 1sec) |
LCD Resoultion: | 2.8'64K/256K color TFT screen; 320 x 240 pixel resolution |
Memory: | 4GB (Non-Volatile) |
Encryption: | AES 256-Bit (continuous upgrade) |
Network Interface: | 1,000 BaseT Ethernet (built-in) / SNMP Support; Wifi IEEE 802.11 a/b/g/n/ac with 2.4G/5G |
I/O Interface: | RS-232 / RS-485; Wiegand Output (26bit) |
Mobile Battery; GPS / GSM / 3G module (Built-In); Built-In Ethernet Power (IEEE 802.3af standards) |
Dimensions (mm): | 175 x 83 x 38 |
---|---|
Weight (g): | 447 |
Operating Temp: | -20*C to 50*C |
Standards: | IP65, CE, FCC |
OS Support: | Mac OS, Windows OS, iPhone OS, Unix Machine, Android, Linus PC |
Database Support: | ODBC / JDBC |
Software Support: | ACTAtek Agent (standalone) / ACTAtek Access Manager (Networkable) |
Power Supply | Power to Strike, 12VDC at max 500mA |
Wifi, Facial Recognition, Fingerprint Reader, Video Camera, Built-in Smartcard Reader, Keypad, CMOS Camera, LCD Screen, Built-In Web and Database Server; Embedded Software; CSV & Text File Report Export; Remote Control; Email, SMS and LCD Message Alerts; Programmable Function Buttons; Multi-lingual Support; 1 Relay & 1 Doorbell Support |
Users: | 1,000 (max) |
---|---|
Transactions: | 10mil Log Max; 20k Image Max |
IP Address: | Static & Dynamic Assignment |
Authentication: | Facial Recognition, Fingerprint, Smartcard + ID, Smartcard, Pin + ID (in < 1sec) |
LCD Resoultion: | 2.8'64K/256K color TFT screen; 320 x 240 pixel resolution |
Memory: | 4GB (Non-Volatile) |
Encryption: | AES 256-Bit (continuous upgrade) |
Network Interface: | 1,000 BaseT Ethernet (built-in) / SNMP Support; Wifi IEEE 802.11 a/b/g/n/ac with 2.4G/5G |
I/O Interface: | RS-232 / RS-485; Wiegand Output (26bit) |
Mobile Battery; GPS / GSM / 3G module (Built-In); Built-In Ethernet Power (IEEE 802.3af standards) |
Dimensions (mm): | 156 x 68 x 62 |
---|---|
Weight (g): | 280 |
Operating Temp: | -20*C to 55*C |
Operating Humidity: | 10% to 80%m (non condensing) |
Standards: | IP65, IK08, CE, CB, FCCC, BIS, UL294 (indoor use), RoHS, REACh, WEEE, FBI PIV IQS certified optical fingerprint sensor |
OS Support: | Linux |
Power Supply: | 12V-24V DC - Power over Ethernet (PoE), compatible with PoE+ switches |
Fingerprint Reader; Smart Card Reader; Blue/Green/Red LED Indicator and Buzzer; Fake finger detection; Duress finger; Timed anti-pass back function; Banned/authorized user lists; Embedded Web Server (cross-platform support) |
Users: | 500 (records) / 250,000 (IDs) |
---|---|
Transactions: | 1mil Log Max; |
Authentication: | Fingerprint, Smartcard |
CPU: | ARM® Cortex™-A9 core 1GHz |
Contactless reader options: | Prox®, iClass®, MIFARE®/MIFARE® Plus/DESFire®/NFC |
Network: | Ethernet, RS485, USB |
Memory: | 512MB Flash, 512MB RAM |
I/O Interface: | Wiegand In & Out (customizable up to 512 bits), OSDP, Door Relay, 2 General Purpose Inputs (including Door monitoring), 2 General Purpose Outputs |
Other: | Tamper switches |
Wifi; 3,000 or 10,000 extended user record capacity |
Dimensions (mm): | 156 x 68 x 62 |
---|---|
Weight (g): | 280 |
Operating Temp: | -20*C to 55*C |
Operating Humidity: | 10% to 80%m (non condensing) |
Standards: | IP65, IK08, CE, CB, FCCC, BIS, UL294 (indoor use), RoHS, REACh, WEEE, FBI PIV IQS certified optical fingerprint sensor |
OS Support: | Linux |
Power Supply: | 12V-24V DC - Power over Ethernet (PoE), compatible with PoE+ switches |
2.8” QVGA Color Touchscreen and Buzzer; Fingerprint Reader; Smart Card Reader; Fake finger detection; Duress finger; Timed anti-pass back function; Banned/authorized user lists; Embedded Web Server (cross-platform support) |
Users: | 500 (records) / 250,000 (IDs) |
---|---|
Transactions: | 1mil Log Max; |
Authentication: | Pin, Fingerprint, Smartcard |
CPU: | ARM® Cortex™-A9 core 1GHz |
Contactless reader options: | Prox®, iClass®, MIFARE®/MIFARE® Plus/DESFire®/NFC |
Network: | Ethernet, RS485, USB |
Memory: | 512MB Flash, 512MB RAM |
I/O Interface: | Wiegand In & Out (customizable up to 512 bits), OSDP, Door Relay, 2 General Purpose Inputs (including Door monitoring), 2 General Purpose Outputs |
Other: | Tamper switches |
Wifi; 3,000 or 10,000 extended user record capacity |
Dimensions (mm): | 153 x 151 x 58.5 |
---|---|
Weight (g): | 470 |
Operating Temp: | -20*C to 55*C |
Operating Humidity: | 10% to 80% (non condensing) |
Standards: | IP65, CE, CB, FCCC, BIS, UL294 (indoor use), RoHS, REACh, WEEE, FBI PIV IQS certified optical fingerprint sensor |
OS Support: | Linux |
Power Supply: | 12V-24V DC - Power over Ethernet (PoE), compatible with PoE+ switches |
Weather Rated Cover; 5” WVGA color Touchscreen; VGA Camera; FBI PIV IQS certified optical fingerprint sensor; Loudspeaker; Microphone; Audio; Video player; Tamper Switches |
Users: | 5000 records (2 fingers + 1 duress each) / 250,000 (IDs) |
---|---|
Transactions: | 1mil Log Max; 10,000 Face Log |
Authentication: | Fingerprint, Smartcard |
CPU: | ARM® Cortex™-A9 core 1GHz |
Contactless reader options: | Prox®, iClass®, MIFARE®/MIFARE® Plus/DESFire®/NFC |
Network: | Ethernet, RS485, RS422, USB |
Memory: | 512MB Flash, 512MB RAM + 8GB microSD Card |
I/O Interface: | Wiegand In & Out (customizable up to 512 bits), OSDP, Door Relay, 3 GPI (including Door monitoring), 3 GPO |
Other: | Tamper switches |
Wifi; 3G; 100,000 extended user record capacity |
Dimensions (mm): | 153 x 151 x 58.5 |
---|---|
Weight (g): | 470 |
Operating Temp: | -20*C to 55*C |
Operating Humidity: | 10% to 80% (non condensing) |
Standards: | IP65, CE, CB, FCCC, BIS, UL294 (indoor use), RoHS, REACh, WEEE, FBI PIV IQS certified optical fingerprint sensor |
OS Support: | Linux |
Power Supply: | 12V-24V DC - Power over Ethernet (PoE), compatible with PoE+ switches |
5” WVGA color Touchscreen; VGA Camera; FBI PIV IQS certified optical fingerprint sensor; Loudspeaker; Microphone; Audio; Video player; Tamper Switches |
Users: | 5000 records (2 fingers + 1 duress each) / 250,000 (IDs) |
---|---|
Transactions: | 1mil Log Max; 10,000 Face Log |
Authentication: | Fingerprint, Smartcard |
CPU: | ARM® Cortex™-A9 core 1GHz |
Contactless reader options: | Prox®, iClass®, MIFARE®/MIFARE® Plus/DESFire®/NFC |
Network: | Ethernet, RS485, RS422, USB |
Memory: | 512MB Flash, 512MB RAM + 8GB microSD Card |
I/O Interface: | Wiegand In & Out (customizable up to 512 bits), OSDP, Door Relay, 3 GPI (including Door monitoring), 3 GPO |
Other: | Tamper switches |
Wifi; 3G; 100,000 extended user record capacity |
Dimensions (mm): | 90 x 80 x 57 |
---|---|
Weight (g): | --- |
Operating Temp: | -0*C to 40*C |
Standards: | FBI PIV-IQS, MINEX compliant algorithms, STQC |
OS Support: | Windows 2000, 2003, XP, Vista, Linux, Android |
Power Supply: | Consumes less than 2.5W |
Fingerprint Reader with 21 x 21mm Acquisition Area; Template Generator and Matcher; MSO SDK Software (includes BioAPI Interface); MorphoImaging™ and MorphoSoft™Embedded Software; |
Users: | 10000 |
---|---|
Authentication: | Fingerprint (verification < 1s / identification < 2s) |
CPU: | ARM9™ family CPU core |
Memory: | 500 users |
I/O Interface: | 1.5 m USB cabl |
Network Security; Fake Finger Detection; 3000 and 5000 User Extension; Smartcard Reader |
Ultra-portability with a footprint smaller than a credit card. Industry-leading 6-in-1 multi-role functionality: Router, Access Point, Universal Repeater, Ethernet Adapter, Hotspot, 3G Sharing. Plug-n-Surf installation with graphic management. Easily powered via USB port. Up to 98% faster connecting speed in 150Mbps configuration when compared to similar routers.
GeneralDimensions (mm): | 90 x 38.9 x 12.8 |
---|---|
Weight (g): | --- |
Operating Temp: | --- |
Standards: | --- |
Utilities: | Device discovery, Firmware restoration, WPS Wizard |
OS Support: | Windows 8, 32bit/64bit, Windows 7, 32bit/64bit, Windows Vista, 32bit/64bit, Windows XP, 32bit/64bit, Mac OS X, Linux |
Power Supply | 110V~240V/50~60Hz (AC input); 5 V with max. 2.0 A current (DC output) |
Interface: | 1 x RJ45 for 10/100 BaseT with auto cross-over function (MDI/MDI-X) |
---|---|
Antenna: | Internal 2.6 dBi antenna x 1 |
LED Indicator: | PWR, LAN, AIR, USB |
Operating Frequency: | 2.4GHz |
Operation Channel: | 11 for N. America, 14 Japan, 13 Europe (ETSI) |
Management: | DHCP server, DHCP client, DNS Proxy, Automatic IP, PPPoE, PPTP login client support, Static IP, Static Route, NTP support, UPnP, DDNS, Save/restore configuration files, Upgrades via web browser, Firmware restoration, WMM, Failover |
Firewall: | NAT, SPI, DoS attack prevention, Virtual DMZ |
Filtering: | Port, IP address, Protocol, URL Keyword |
Encryption: | 64/128-bit WEP, WPA-PSK TKIP/AES, WPA2-PSK TKIP/AES |
Authentication: | MAC address |